Faribault Wrestling

Committed to Excellence!

History Home

Home Page

Feedback Form

Wrestler Wins Loss Tie

Total Matches

Win %

Hanson, Mark 30 2 0 32 93.75%
Shaw, Gene 104 8 0 112 92.86%
Thielbar, Jake 185 15 0 200 92.50%
Mullenberg, Robb 70 6 0 76 92.11%
Wyman, Steve 42 3 1 46 91.30%
Roehrick, Greg 81 7 1 89 91.01%
Elzen, Gary 39 3 1 43 90.70%
Bauer, Ben 139 16 0 155 89.68%
Ullom, Terry 107 12 2 121 88.43%
Craig, Aaron 128 16 1 145 88.28%
Cagle, Josh 152 23 1 176 86.36%
Anderson, Larry 12 2 0 14 85.71%
Tousignant, Tim 81 14 1 96 84.38%
Tupa, Brad 85 16 0 101 84.16%
Shiels, Tim 95 18 0 113 84.07%
Roach, John  26 3 2 31 83.87%
DuChene, Eric 127 25 0 152 83.55%
Vosejpka, Shawn 29 6 0 35 82.86%
Thielbar, Kris 120 23 2 145 82.76%
Osmundson, Aronld 38 7 1 46 82.61%
Penmen, Harold 19 3 1 23 82.61%
Thoban, Pat 14 2 1 17 82.35%
Smuda, Tom 97 21 0 118 82.20%
Perron, Dave 82 16 3 101 81.19%
Mullenberg, Russ 43 9 1 53 81.13%
Hacker, Steve 30 6 1 37 81.08%
Babcock, Scott 89 18 3 110 80.91%
Green, Tom 20 4 1 25 80.00%
LeMieux, John 51 12 1 64 79.69%
Donkers, Tony 76 17 3 96 79.17%
Brekke, Randy 43 10 2 55 78.18%
DuChene, Tom 32 9 0 41 78.05%
Wadekamper, Arnold 14 2 2 18 77.78%
Brown, Mike 45 9 4 58 77.59%
Cagle, Steve 48 12 2 62 77.42%
Krenzke, Curt 68 20 0 88 77.27%
Dettmer, Bob 47 12 2 61 77.05%
Louis, Jim 50 15 0 65 76.92%
Strickland, Don 20 6 0 26 76.92%
Ullom, Bill 53 12 4 69 76.81%
Youngbauer, Ron 23 7 0 30 76.67%
Cross, Ryan 84 26 0 110 76.36%
VonRuden, Hank 29 8 1 38 76.32%
Tousignant, Bob 45 11 3 59 76.27%
Schwenke, Brian 32 10 0 42 76.19%
Wayne, Ron 51 14 2 67 76.12%
Reuvers, Brett 91 27 2 120 75.83%
Chemlik, Greg 55 17 1 73 75.34%
Headline, Fran 45 15 0 60 75.00%
Jandro, Floyd 36 11 1 48 75.00%
King, Jerry 27 8 1 36 75.00%
Wunderlich, Ron 21 7 0 28 75.00%
Miles, Bill 15 5 0 20 75.00%
Schwartz, Ray 63 20 2 85 74.12%
King, Wayne 20 7 0 27 74.07%
Sartor, Jim 57 15 5 77 74.03%
Kispert, Vaughn 37 12 1 50 74.00%
Johnson, Jeremy 134 48 0 182 73.63%
Caron, Scott 50 16 2 68 73.53%
Schroeder, Scott 55 18 2 75 73.33%
Pirkle, Rich 11 4 0 15 73.33%
Kindseth, Brad 46 16 1 63 73.02%
Jirik, Andy 27 9 1 37 72.97%
Driessen, Kevin 48 15 3 66 72.73%
Pirkl, Bart 24 9 0 33 72.73%
Miner, Jim 24 9 0 33 72.73%
Dolezal, John 140 53 0 193 72.54%
Gunhus, Chad 54 21 0 75 72.00%
Potter, Dennis 23 8 1 32 71.88%
Elstad, Jeff 23 9 0 32 71.88%
Trahan, Steve 28 8 3 39 71.79%
Simpson, Bill 38 13 2 53 71.70%
Perron, Wally 43 13 4 60 71.67%
Cagle, Chris 91 36 0 127 71.65%
Malecha, Tony 55 22 0 77 71.43%
Hirsch, Greg 40 16 0 56 71.43%
Ryan, Phil 30 12 0 42 71.43%
Conners, Jim 41 14 3 58 70.69%
Harn, Larry 43 17 1 61 70.49%
Fowler, Blair 26 9 2 37 70.27%
Purfeerst, Jim 35 13 2 50 70.00%
Wyman, Stuart 14 6 0 20 70.00%
Reed, Mike 44 16 3 63 69.84%
Bauernfeind, Basil 23 10 0 33 69.70%
Schrieber, Steve 39 16 1 56 69.64%
Mullenberg, Mike 80 33 2 115 69.57%
Riesing, Ron 74 33 0 107 69.16%
Wilson, Brady 67 30 0 97 69.07%
Olson, Keith 31 10 4 45 68.89%
Martin, Dick 31 14 0 45 68.89%
Fowler, Dave 44 18 2 64 68.75%
Roach, Ed 26 12 0 38 68.42%
Christianson, Ken 30 11 3 44 68.18%
Trammel, Dave 30 13 1 44 68.18%
Patten, John 55 24 2 81 67.90%
Graunke, Brent 38 18 0 56 67.86%
Schweisthal, Mark 38 18 0 56 67.86%
Wadekamper, Tom 19 9 0 28 67.86%
Mcshane, Mike 33 13 3 49 67.35%
Aube, Justin 41 20 0 61 67.21%
Kinney, Mike 44 19 3 66 66.67%
Johnson, Nort 36 18 0 54 66.67%
Tousignant, Gene 34 16 1 51 66.67%
Werner, Jon 34 17 0 51 66.67%
Mullenberg, Gene 32 15 1 48 66.67%
West, Todd 22 11 0 33 66.67%
Stevens, Justin 48 25 0 73 65.75%
Armbruster, Jesse 69 33 3 105 65.71%
Keller, Scott 19 10 0 29 65.52%
LeMieux, Ryan 68 36 0 104 65.38%
Babcock, Stan 32 15 2 49 65.31%
Blegen, Cletus 30 15 1 46 65.22%
Evebak, Tom 22 12 0 34 64.71%
VonRuden, Brad 46 26 0 72 63.89%
Chemlik, Mike 44 23 2 69 63.77%
Shiels, Mark 44 24 1 69 63.77%
McDonough, Adam 63 37 0 100 63.00%
Roehrick, Kelly 51 28 2 81 62.96%
O'Neil, Ryan 27 16 0 43 62.79%
Ceplecha, George 42 25 0 67 62.69%
Reuvers, Terry 10 6 0 16 62.50%
Meyers, Aaaron 56 34 0 90 62.22%
Bellingham, Bill 54 33 0 87 62.07%
Babcock, Lynn 36 20 2 58 62.07%
Mullenberg, Roger 57 34 1 92 61.96%
Peters, Chad 56 35 0 91 61.54%
Tousignant, Dan 48 28 2 78 61.54%
Sunde, Joel 67 42 0 109 61.47%
Bauer, Daryl 38 22 2 62 61.29%
Chappuis, John 22 12 2 36 61.11%
Wickstrom, Dave 11 6 1 18 61.11%
Caron, Todd 11 7 0 18 61.11%
Nielsen, Harold 25 16 0 41 60.98%
Partsch, Bob 28 15 3 46 60.87%
Little, Adam 14 9 0 23 60.87%
Keilen, Josh 76 49 0 125 60.80%
Chavis, Jeremy 100 65 0 165 60.61%
Malecha, Paul 20 12 1 33 60.61%
Hanson, Bob 26 15 2 43 60.47%
Johnson, Jim 28 18 1 47 59.57%
Dettmer, Dennis 25 17 0 42 59.52%
Diercks, David 19 13 0 32 59.38%
Purfeerst, Joe 16 11 0 27 59.26%
Wayne, Bill 20 13 1 34 58.82%
Roach, Tom 22 14 2 38 57.89%
Zabel, Dave 11 6 2 19 57.89%
Peterson, Bruce 11 8 0 19 57.89%
Augustin, Tom 81 59 0 140 57.86%
Beucler, Brent 83 60 1 144 57.64%
Graunke, Scott 19 13 1 33 57.58%
Bubendorf, Don 27 17 3 47 57.45%
Brandenburg, John 25 19 0 44 56.82%
Schema, Joel 34 25 1 60 56.67%
Wadekamper, Tim 17 13 0 30 56.67%
Wunderlich, Rick 13 9 1 23 56.52%
Reint, Jake 79 54 7 140 56.43%
Ryan, John 53 40 1 94 56.38%
Morgan, Andy 40 31 0 71 56.34%
LeMieux, Andy 45 30 5 80 56.25%
Keller, Tom 35 27 1 63 55.56%
DuChene, Don 15 11 1 27 55.56%
Reichert, Tom 26 19 2 47 55.32%
Gunhus, Steve 34 28 0 62 54.84%
Stine, John 17 13 1 31 54.84%
Fox, Eric 24 20 0 44 54.55%
Knott, Todd 12 10 0 22 54.55%
Grandia, Doug 19 15 1 35 54.29%
DuChene, Ken 20 16 1 37 54.05%
Thompson, Steve 20 16 1 37 54.05%
Winkelman, Dean 34 29 0 63 53.97%
Headline, Russ 14 7 5 26 53.85%
DuChene, Jerry 14 11 1 26 53.85%
Stadler, Randy 23 20 0 43 53.49%
Nelson, Jerry 16 13 1 30 53.33%
Jandro, Howard 17 15 0 32 53.13%
Babcock, Brad 35 29 2 66 53.03%
Boever, Andy 54 48 0 102 52.94%
Rossow, Gene 20 17 1 38 52.63%
Miller, Gordy 20 18 0 38 52.63%
Elwood, Bob 12 6 5 23 52.17%
Malecha, Pete 14 13 0 27 51.85%
Dutcher, Dan 15 13 1 29 51.72%
Fuchs, Ken 20 19 0 39 51.28%
Roach, Pat 21 20 0 41 51.22%
Smith, Tim 26 25 0 51 50.98%
Schuldt, Jim 41 40 0 81 50.62%
Tatge, Nick 47 47 0 94 50.00%
Hubers, John 21 20 1 42 50.00%
Zerck, Bill 19 17 2 38 50.00%
LeMieux, Dave 15 15 0 30 50.00%
Gruber, Dan 15 15 0 30 50.00%
Roehrick, Wayne 14 11 3 28 50.00%
Quinnell, Jay 14 13 1 28 50.00%
Caron, Steve 14 13 1 28 50.00%
Wicstrom, Steve 14 14 0 28 50.00%
Jackson, Joe 13 13 0 26 50.00%
Taylor, Gene 29 30 0 59 49.15%
Sunde, Jesse 21 22 0 43 48.84%
Ring, Dave 18 18 1 37 48.65%
Kane, Jason 17 18 0 35 48.57%
Martin, Jim 16 16 1 33 48.48%
Droullard, Bruce 15 15 1 31 48.39%
Mulder, Doug 25 24 3 52 48.08%
Brown, Kevin 12 10 3 25 48.00%
Sunde, Jared 46 50 0 96 47.92%
Stoltz, Tom 19 21 0 40 47.50%
Wilder, John 19 21 0 40 47.50%
Reuvers, Aaron 46 51 0 97 47.42%
Hoban, Pat 24 27 0 51 47.06%
Wick, Gary 15 15 2 32 46.88%
Fielitz, Adam 15 16 1 32 46.88%
Youngbauer, Dale 14 14 2 30 46.67%
Holicky, Dustin 12 14 0 26 46.15%
Ennis, Mike 11 12 1 24 45.83%
Twedt, Brad 11 13 0 24 45.83%
Liverseed, David 13 16 0 29 44.83%
Potter, Steve 30 35 2 67 44.78%
Becher, Jason 58 70 2 130 44.62%
Sarter, Will 12 12 3 27 44.44%
Henry, Brent 19 24 0 43 44.19%
Hullett, Todd 11 14 0 25 44.00%
Purfeerst, Mark 73 93 0 166 43.98%
Brumble, Matt 14 16 2 32 43.75%
Schmitz, Don 17 20 2 39 43.59%
Rossow, Darrell 17 20 2 39 43.59%
Mahagnoul, Levi 13 17 0 30 43.33%
Schulz, Jon 13 17 0 30 43.33%
Swanson, Scott 16 20 1 37 43.24%
Pohlman, John 56 74 0 130 43.08%
Johnson, Brian 12 16 0 28 42.86%
Herring, Dave 14 16 3 33 42.42%
Babcock, warren 11 12 3 26 42.31%
Flom, Bob 11 14 1 26 42.31%
Isaacson, Jim 15 21 0 36 41.67%
Hohenthaner, Andy 10 14 0 24 41.67%
Evers, Zach 10 14 0 24 41.67%
Johnson, Bob 14 19 1 34 41.18%
Schwartz, Dale 11 16 0 27 40.74%
Thom, Patrick 48 70 0 118 40.68%
LeMeiux, Jerry 14 21 0 35 40.00%
Dettmer, Lee 12 16 2 30 40.00%
Bauer, Gordon 20 30 1 51 39.22%
Lyons, Dave 17 27 0 44 38.64%
Lund, Erik 20 32 0 52 38.46%
Favro, John 12 20 0 32 37.50%
LaCanne, Nick 17 29 0 46 36.96%
Fritz, Zach 11 19 0 30 36.67%
Malecha, Mike 12 22 1 35 34.29%
Miner, Glen 15 30 0 45 33.33%
Stowe, Tim 14 29 0 43 32.56%
Meehan, Joel 13 28 0 41 31.71%
Adamek, Nate 10 26 0 36 27.78%
Reuvers, Adrian 13 35 0 48 27.08%
Maas, Scott 17 48 0 65 26.15%
Meehan, Tim 15 45 0 60 25.00%
Melchert, Ryan 11 46 0 57 19.30%

 

Hit Counter