Faribault Wrestling

Committed to Excellence!

History Home

Home Page

Feedback Form

Season & Career Records

Most Wins In A Season

1. 42 Aaron Craig 1995

2. 41 Brady Wilson 2005

2. 41 Josh Cagle 1995

2. 41 Eric DuChene 2002

4. 40 Ben Bauer 1995

5. 39 Jake Thielbar 1997

6. 38 Kris Thielbar 1995

6. 38 Ben Bauer 1996

8. 37 Jake Thielbar 1993

8. 37 Jake Thielbar 1994

8. 37 Jake Thielbar 1996

8. 37 Josh Cagle 1997

 

Most Wins In A Career

1. 185 Jake Thielbar 1993-97

2. 152 Josh Cagle 1992-96

3. 140 John Dolezal 1994-98

4. 139 Ben Bauer 1993-96

5. 134 Jeremy Johnson 1994-99

6. 128 Aaron Craig 1992-95

7. 127 Eric DuChene 1998-02

8. 120 Kris Thielbar 1992-95

9. 108 Brady Wilson 2001-05

10. 107 Terry Ullom 1981-84

11. 106 Justin Aube 2003-

12. 104 Gene Shaw 1972-75

13. 100 Jeremy Chavis 1998-02

 

Most Team Points In A Season

1. 169 Brady Wilson 2005

2. 154 Jake Thielbar 1997

3. 141 Ron Riesing 1997

4. 139 Eric DuChene 2002

5. 137 Brady Wilson 2004

6. 135 Ryan Cross 2003

7. 129 Justin Aube 2006

7. 129 Justin Aube 2005

8. 127 Josh Cagle 1995

9. 124 Ben Bauer 1995

 

Most Team Points In A Career

1. 554 Jake Thielbar 1993-97

2. 497 Josh Cagle 1992-96

3. 430 Jeremy Johnson 1994-99

4. 426 Brady Wilson 2001-05

5. 424 Justin Aube 2003-

6. 421 John Dolezal 1994-98

7. 415 Ben Bauer 1993-96

8. 410 Eric DuChene 1998-02

9. 358 Aaron Craig 1992-95

10. 331 Brent Beucler 1986-90

 

Most Falls In A Season

1. 24 Brady Wilson 2005

2. 23 Ben Bauer 1995

3. 21 Ryan Cross 2004

3. 21 Brady Wilson 2004

3. 21 Ben Bauer 1996

4. 19 Josh Cagle 1996

4. 19 Ryan Cross 2003

5. 18 Jesse Armbruster 1992

5. 18 Justin Aube 2006

5. 18 Justin Breyer 2006

5. 18 Ron Riesing 1997

5. 18 Jon Werner 1987

 

Most Falls In A Career

1. 60 Ben Bauer 1993-96

1. 60 Josh Cagle 1992-96

3. 55 Brady Wilson 2001-05

4. 49 Jake Thielbar 1993-97

5. 48 Justin Aube 2003-

6. 48 Ryan Cross 2001-04

6. 48 Jeremy Chavis 1998-02

8. 42 Brett Reuvers 1987-90

9. 37 Brent Beucler 1986-90

9. 37 Eric DuChene 1998-02

 

 

 

Most Takedowns In A Season

1. 146 Kris Thielbar 1995

2. 140 Aaron Craig 1994

3. 135 Aaron Craig 1993

4. 122 Aaron Craig 1995

5. 110 Eric DuChene 2002

5. 110 Jake Thielbar 1996

7. 103 Jeremy Johnson 1997

8. 101 Josh Cagle 1995

9. 97 Jeremy Johnson 1999

9. 97 Jake Thielbar 1995

9. 97 Tim Tousignant 1987

 

Most Takedowns In A Career

1. 467 Jake Thielbar 1993-97

2. 431 Aaron Craig 1992-95

3. 429 Jeremy Johnson 1994-99

4. 359 Kris Thielbar 1992-95

5. 334 Josh Cagle 1992-96

6. 316 Eric DuChene 1998-02

7. 231 John Dolezal 1994-98

8. 210 Josh Keilen 1996-99

9. 208 Brad Tupa 1997-00

10. 200 Tim Tousignant 1985-87

 

 

 

Hit Counter