High School Roster
| NAME | YR | WT |
| Quinn Berge | FR | 125 |
| Tyler Broughton | FR | 119 |
| Cole McAdam | FR | 140 |
| Josh Palmer | FR | 130 |
| Brandon Peters | FR | 103 |
| Nate Phillips | FR | 135 |
| Marcus Riggle | FR | 112 |
| Caleb Becker | SO | 215 |
| Mat Becker | SO | 160 |
| Dan Elwood | SO | 112 |
| Tarron Kraft | SO | 125 |
| Luke Selly | SO | 119 |
| Dalton Chemlik | JR | 145 |
| James Dennis | JR | 130 |
| Tyler Knott | JR | 125 |
| Tony Martinez | JR | 135 |
| Alex Miller | JR | 152 |
| Dalton Neil | JR | 135 |
| Sean Packer | JR | 140 |
| Kevin Palacios | JR | 152 |
| Matt Purfeerst | JR | 135 |
| Nathan Sailor | JR | 215 |
| Peter Seitz | JR | 125 |
| Alex Zabel | JR | 119 |
| Caleb Breyer | SR | 171 |
| Erika Gare | SR | 125 |
| Nick Knott | SR | 145 |
| Cole Wilson | SR | 285 |
